| Name | Report on own activities (excluding state secrets and information intended for official use) |
| An organization that provides open data | "Uzkimyosanoat" JSC |
| Sphere | Finance |
| Data set identification number | uks-od-001 |
| Update frequency | Year |
| Dataset type | Update |
| Owner of the dataset | Akhmedov Azizbek Muxammadiyevich |
| Owner phone number | +998781407459 |
| Owner email | info@uks.uz |
| Reason for publication | Decree of the President of the Republic of Uzbekistan, 16.06.2021y. DP-6247 |
| Keywords corresponding to the content of the open data set (separated by commas) | report, activities |
| Link to an open dataset on other web resources | |
| Date of the first published dataset | |
| Last modified date |
| Report on the activities of JSC Uzkimyosanoat in 2023 | |
| Published date: | 29.02.2024 |
| Download: | |
| Report on the activities of JSC Uzkimyosanoat in 2024 | |
| Published date: | 27.02.2025 |
| Download: | |
source:
Joint Stock Company "Uzkimyosanoat"